Binghamton RFP demo
AI chatbot survey operations
Build a survey, publish a version, onboard a mock student phone, run the virtual SMS conversation, and review intervention signals.
Signed in as Demo operator
- Demo identity
- Student success staff demo view
- Visible scope
- Shared surveys, survey drafts, publishing, assigned student follow-up
- Signed in as
- advisor@example.edu
- Published surveys
- 10
- Responses
- 1291
- Follow-up signals
- 2255
- Primary survey
- Binghamton Student Check-In
Analytics
- Surveys
- 10
- Responses
- 1,291
- Avg. completion
- 75%
- At-risk answers
- 963
- Positive
- 567
- Neutral
- 1,423
- Negative
- 1,796
- Follow-up
- 2,255
| Binghamton Student Check-In | 1,057 | 96% | 2026-06-07 |
| Student pulse check | 2 | 0% | 2026-06-06 |
| Form smoke | 2 | 100% | 2026-06-07 |
| Closing smoke | 1 | 100% | 2026-06-06 |
| First-Year Sense of Belonging | 41 | 88% | 2026-06-07 |
| Mid-Semester Academic Confidence | 41 | 88% | 2026-06-07 |
| Financial Wellness Check-In | 46 | 85% | 2026-06-07 |
| Advising Experience Pulse | 41 | 88% | 2026-06-07 |
| Student Wellbeing Snapshot | 40 | 88% | 2026-06-07 |
| Semester Success & Wellbeing Check-In | 20 | 15% | 2026-06-08 |
Page 1 of 1